No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A1 | 41 | 441 | 16 | 04, 07, 44, 47 | SOLD | SOLD |
A1P | 41 | 441 | 4 | 04, 07, 44, 47 | SOLD | SOLD | |
A2 | 43 | 463 | 8 | 38, 39 | $1,113,000 | $1,126,000 | |
A2P | 43 | 463 | 2 | 38, 39 | SOLD | SOLD | |
A3 | 41 | 441 | 8 | 35, 42 | SOLD | SOLD | |
A3P | 41 | 441 | 2 | 35, 42 | SOLD | SOLD | |
A4 | 43 | 463 | 4 | 40 | $1,158,000 | $1,158,000 | |
A4P | 43 | 463 | 1 | 40 | SOLD | SOLD | |
2 BEDROOM | B1 | 59 | 635 | 8 | 08, 43 | $1,451,000 | $1,486,000 |
B1P | 59 | 635 | 2 | 08, 43 | $1,472,000 | $1,472,000 | |
B2 | 59 | 635 | 8 | 03, 48 | $1,442,000 | $1,507,000 | |
B2P | 59 | 635 | 2 | 03, 48 | SOLD | SOLD | |
B3 | 58 | 624 | 8 | 29, 41 | $1,397,000 | $1,397,000 | |
B3P | 58 | 624 | 2 | 29, 41 | SOLD | SOLD | |
B4 | 63 | 678 | 4 | 31 | $1,598,000 | $1,616,000 | |
B4P | 63 | 678 | 1 | 31 | SOLD | SOLD | |
B5 | 58 | 624 | 4 | 34 | SOLD | SOLD | |
B5P | 58 | 624 | 1 | 34 | SOLD | SOLD | |
B8 | 61 | 657 | 8 | 17, 25 | $1,521,000 | $1,539,000 | |
B8P | 61 | 657 | 2 | 17, 25 | $1,526,000 | $1,551,000 | |
2 BEDROOM + STUDY | B6 | 65 | 700 | 16 | 13, 20, 21, 28 | $1,485,000 | $1,603,000 |
B6P | 64 | 689 | 4 | 13, 20, 21, 28 | $1,518,000 | $1,544,000 | |
B7 | 63 | 678 | 8 | 16, 24 | $1,542,000 | $1,615,000 | |
B7P | 63 | 678 | 2 | 16, 24 | $1,545,000 | $1,545,000 | |
3 BEDROOM | C4A | 84 | 904 | 8 | 01, 50 | SOLD | SOLD |
C4AP | 84 | 904 | 2 | 01, 50 | SOLD | SOLD | |
C4B | 85 | 915 | 4 | 02 | $2,090,000 | $2,115,000 | |
C4BP | 85 | 915 | 1 | 02 | $2,094,000 | $2,094,000 | |
C5 | 84 | 904 | 8 | 06, 45 | SOLD | SOLD | |
C5P | 84 | 904 | 2 | 06, 45 | SOLD | SOLD | |
C6 | 82 | 883 | 4 | 33 | SOLD | SOLD | |
C6P | 82 | 883 | 1 | 33 | SOLD | SOLD | |
C7 | 79 | 850 | 8 | 36, 37 | SOLD | SOLD | |
C7P | 79 | 850 | 2 | 36, 37 | SOLD | SOLD | |
3 BEDROOM PREMIUM | C1 | 92 | 990 | 12 | 19, 22, 27 | SOLD | SOLD |
C1P | 92 | 990 | 3 | 19, 22, 27 | SOLD | SOLD | |
C2 | 98 | 1,055 | 8 | 18, 26 | $2,283,000 | $2,357,000 | |
C2P | 98 | 1,055 | 2 | 18, 26 | SOLD | SOLD | |
C3 | 89 | 958 | 8 | 09, 12 | $2,061,000 | $2,061,000 | |
C3P | 89 | 958 | 2 | 09, 12 | $2,079,000 | $2,079,000 | |
4 BEDROOM | D1A | 119 | 1,281 | 3 | 49 | SOLD | SOLD |
D1B | 120 | 1,291 | 3 | 46 | SOLD | SOLD | |
D1C | 120 | 1,292 | 4 | 05 | SOLD | SOLD | |
D2 | 119 | 1,281 | 3 | 30 | SOLD | SOLD | |
D3B | 117 | 1,259 | 3 | 11 | $2,864,000 | $2,887,000 | |
D3BM | 162 | 1,744 | 1 | 11 | $3,514,000 | $3,514,000 | |
D4 | 121 | 1,302 | 4 | 15 | SOLD | SOLD | |
D5 | 113 | 1,216 | 4 | 14 | SOLD | SOLD | |
D6A | 118 | 1,270 | 3 | 32 | SOLD | SOLD | |
D6AM | 164 | 1,765 | 1 | 32 | $3,205,000 | $3,205,000 | |
D6B | 122 | 1,313 | 3 | 23 | SOLD | SOLD | |
D6BM | 172 | 1,851 | 1 | 23 | $3,314,000 | $3,314,000 | |
4 BEDROOM + STUDY | D1AM | 169 | 1,819 | 1 | 49 | $3,460,000 | $3,460,000 |
D1BM | 170 | 1,830 | 1 | 46 | $3,524,000 | $3,524,000 | |
D1CM | 159 | 1,711 | 1 | 05 | $3,383,000 | $3,383,000 | |
D2M | 171 | 1,841 | 1 | 30 | $3,477,000 | $3,477,000 | |
D3A | 120 | 1,292 | 3 | 10 | $2,890,000 | $2,890,000 | |
D3AM | 164 | 1,765 | 1 | 10 | $3,490,000 | $3,490,000 | |
D4M | 171 | 1,841 | 1 | 15 | $3,545,000 | $3,545,000 | |
D5M | 162 | 1,744 | 1 | 14 | $3,253,000 | $3,253,000 | |
PENTHOUSE | PH1 | 169 | 1,819 | 1 | 32 | SOLD | SOLD |
PH2 | 169 | 1,819 | 1 | 30 | SOLD | SOLD | |
PH3 | 169 | 1,819 | 1 | 49 | $3,558,000 | $3,558,000 | |
PH4 | 173 | 1,862 | 1 | 46 | SOLD | SOLD | |
PH5 | 168 | 1,808 | 1 | 11 | $3,698,000 | $3,698,000 | |
PH6 | 172 | 1,851 | 1 | 10 | $3,718,000 | $3,718,000 | |
PH7 | 183 | 1,970 | 1 | 23 | $3,980,000 | $3,980,000 |
(All prices for The Gazania displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of The Gazania Floor Plans, Brochure, Pricing and Latest Updates!