Project Name | THE GAZANIA | |||
Road | HOW SUN DRIVE | |||
Location | Local | |||
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL | |||
Region | East Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Singhaiyi Huajiang Sun Pte Ltd | |||
Expected Top | DEC 2022 | |||
Expected Date Legal Completion | 31 JULY 2025 | |||
Tenure | FREEHOLD | |||
Chinese Name | 迎昕园 | |||
Architect | RSP Architects Planners & Engineers Pte Ltd | |||
Quantity Surveyor | Rider Levett Bucknall LLP | |||
CS Engineer | RSP Architects Planners & Engineers Pte Ltd | |||
ME Engineer | Alpha Consulting Engineers Pte Ltd | |||
Project Account | 712-599323-001 Oversea-Chinese Banking Corporation Limited | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 146,046 sqft | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Scheme | |||
Mukim Lot No | 06165X MK 24 at How Sun Drive | |||
Total No Units | 250 Units | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 BEDROOM | 45 | 41 - 43 | 441 - 463 |
2 BEDROOM | 50 | 58 - 63 | 624 - 678 |
2 BEDROOM + STUDY | 30 | 63 - 65 | 678 - 700 |
3 BEDROOM | 40 | 79 - 85 | 850 - 915 |
3 BEDROOM PREMIUM | 35 | 89 - 98 | 958 - 1,055 |
4 BEDROOM | 33 | 113 - 172 | 1,216 - 1,851 |
4 BEDROOM + STUDY | 10 | 120 - 171 | 1,292 - 1,841 |
PENTHOUSE | 7 | 168 - 183 | 1,808 - 1,970 |
Total Units | 250 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of The Gazania Floor Plans, Brochure, Pricing and Latest Updates!